Skip to content
HMS Points Standings
2023 Hickory Motor Speedway Points
As of 9/16/2023
Late Model Championship Playoff Points
Position | Car No | Driver | Points |
1 | 23 | Kade Brown | 471 |
2 | 97 | Michael Bumgarner | 412 |
3 | 6 | Clark Houston | 361 |
4 | 15 | Tyler Matthews | 322 |
5 | 28 | Landon S. Huffman | 297 |
6 | 14 | Akinori Ogata | 229 |
7 | 75 | Landon D. Huffman | 218 |
8 | 55 | Vicente Salas | 77 |
Late Model
Position | Car No | Driver | Points |
1 | 23 | Kade Brown | 1290 |
2 | 97 | Michael Bumgarner (R) | 1234 |
3 | 15 | Tyler Matthews | 1180 |
4 | 6 | Clark Houston (R) | 1076 |
5 | 75 | Landon D. Huffman | 846 |
6 | 28 | Landon S. Huffman (R) | 712 |
7 | 14 | Akinori Ogata | 608 |
8 | 55 | Vicente Salas | 572 |
9 | 12 | Annabeth Barnes Crum | 548 |
10 | 24 | Bryson Ruff | 412 |
11 | 88 | Doug Barnes Jr. | 408 |
12 | 9 | Charlie Watson | 354 |
13 | 45 | Bryce Applegate (R) | 354 |
14 | 17 | Skyler Chaney | 336 |
15 | 36 | Matthew Gould | 306 |
16 | 9 | Samatha Rohrbaugh | 260 |
17 | 77 | Connor Hall | 218 |
18 | 12 | Austin McDaniel | 198 |
19 | 7 | Jeff Sparks | 164 |
20 | 1 | Toni Breidinger | 160 |
21 | 2 | Paige Rogers | 156 |
22 | 1 | Amber Balcaen | 154 |
23 | 41 | Joey Braun | 142 |
24 | 5 | Trey Canipe | 136 |
25 | 24 | Zach Bruenger | 136 |
26 | 04 | Ronnie Bassett Jr. | 134 |
27 | 6 | Justin Campbell | 132 |
28 | 17 | Brandon Lynn | 132 |
29 | 57 | Connor Zilisch | 128 |
30 | 55 | Marc Wertz | 118 |
31 | 34 | Pat Rachels | 112 |
32 | 15 | Ryan Joyner | 108 |
33 | 24 | Sam Bulter | 108 |
34 | 24 | Mason Diaz | 100 |
35 | 7 | Kevin Dill | 100 |
36 | 2 | Gracie Trotter | 98 |
37 | 15 | Ryan Millington | 92 |
38 | 63 | Chase Janes | 88 |
39 | 9 | Daniel Armstrong | 80 |
40 | 4 | Jaiden Reyna | 78 |
41 | 45 | Mason Lastra | 78 |
42 | 29 | DJ Canipe | 76 |
43 | 1 | Charlie Neill | 74 |
44 | 21 | Lanie Buice (R) | 72 |
45 | 63 | Doug Barefoot | 72 |
46 | 20 | Josh Dickens | 72 |
47 | 5 | Brent Crews | 72 |
48 | 1 | Zac Fowler | 70 |
49 | 98 | Jeremy Draughn | 66 |
50 | 11 | Buddy Isles Jr. | 64 |
51 | 5 | Dean Thompson | 64 |
52 | 28 | Sean Abell | 62 |
53 | 4 | Gage Painter | 60 |
54 | 97 | Jason Kitzmiller | 58 |
55 | 28 | Bub Haney | 58 |
56 | 25 | Kevin Leicht | 56 |
57 | 9 | Ashton Higgins | 54 |
58 | 1 | Mike Darne | 52 |
59 | 97 | Hunter Deshautelle | 48 |
60 | 21 | Tyler Church | 46 |
61 | 11 | Dillon Houser | 44 |
62 | 24 | Connor Mosack | 38 |
63 | 21 | Brandon Cox | 34 |
64 | 5 | Dexter Canipe Jr. | 34 |
65 | 36 | Chase Pollard | 32 |
66 | 2 | Brandon Pierce | 24 |
67 | 3 | Casey Pierce | 24 |
68 | 4 | Jonathan Findley | 22 |
69 | 37 | Chris Phipps | 22 |
70 | 40 | Taylor Satterfield | 0 |
Limited Late Model
Position | Car No | Driver | Points |
1 | 47 | Chase Janes | 810 |
2 | 25 | Graham Hollar | 774 |
3 | 30 | Jordan McGregor | 744 |
4 | 66 | Zack Wells | 546 |
5 | 97 | Billy Jack Lester | 528 |
6 | 24 | Bryson Ruff | 476 |
7 | 71 | Daniel Wilk | 476 |
8 | 28 | Bud Haney | 418 |
9 | 13 | Mark Johnson | 360 |
10 | 12 | Christopher Martin Jr. | 334 |
11 | 1 | DJ Krantz | 330 |
12 | 75 | Landon D. Huffman | 284 |
13 | 22 | Chase Thaxton (R) | 282 |
14 | 9 | William Aldred | 234 |
15 | U2 | Gregory Estell | 224 |
16 | 5 | Trey Canipe | 202 |
17 | 37 | Chris Phipps | 188 |
18 | 65 | Josh Goble | 170 |
19 | 9 | Spencer Childers | 150 |
20 | 97 | Hunter Deshautelle | 136 |
21 | 99 | Billy Snodgrass | 112 |
22 | 23 | Reilly Doyle | 110 |
23 | 21 | CJ McLaughlin | 102 |
24 | 18 | Casey Pierce | 100 |
25 | 98 | Billy Smith | 98 |
26 | 6 | Brad Perez | 88 |
27 | 27 | Ethan Johnson | 80 |
28 | 98 | Chase Pollard | 72 |
29 | 15 | Thomas Annunziata | 64 |
30 | 19 | Benjy Woodward | 62 |
31 | 36 | Andrew Amos | 50 |
32 | 9 | Cody Combs | 48 |
33 | 9 | Charlie Watson | 44 |
34 | 50 | Boo Boo Dalton | 44 |
35 | 7 | Kevin Dill | 40 |
36 | 28 | Mitch Gibson | 38 |
37 | 6 | Ricky Dennie | 38 |
38 | 23 | William Haynie | 34 |
39 | 5 | Holly Clark | 34 |
40 | 16 | Clint Fields | 32 |
41 | 2 | Ray Alfala | 28 |
42 | 8 | Rich Hudson | 28 |
43 | 00 | Cody Jones | 28 |
44 | 94 | Jeffrey Wood | 24 |
45 | 18 | Chris Huffman | 22 |
46 | 43 | Kenneth Pardue | 22 |
47 | 32 | Justin Parry | 0 |
Super Trucks
Position | Car No | Driver | Points |
1 | 7 | Ashley Huffman | 626 |
2 | 6 | Ricky Dennie | 580 |
3 | 21 | Charlie Neil | 552 |
4 | 37 | David Johnson (R) | 500 |
5 | 30 | Joey Shuryan | 478 |
6 | 9 | Charlie Watson | 390 |
7 | 17 | Duane Cook | 332 |
8 | 15 | Sheflon Clay | 118 |
9 | 07 | Clint King | 98 |
10 | 51 | Mark Goins | 80 |
11 | 91 | Keith Norville | 78 |
12 | 91 | Jay Norville | 76 |
13 | 51 | Chris Huffman | 42 |
14 | 86 | Joe Simpson | 40 |
15 | 08 | Jesse Smith | 36 |
Street Stocks
Position | Car No. | Driver | Points |
1 | 64 | Marshall Sutton | 828 |
2 | 48 | Trey Buff | 780 |
3 | 12 | Cody DeMarmels | 778 |
4 | 11 | DJ Little Jr. | 624 |
5 | 49 | Jacob Hayes (R) | 584 |
6 | 55 | Johnny Reynolds | 462 |
7 | 73 | Kyle Boice | 372 |
8 | 34 | Jon Austin | 348 |
9 | 6 | Dillon Crouch | 282 |
10 | 4 | Gary Ledbetter | 274 |
11 | 5 | Jesse Clark | 184 |
12 | 34 | Eric Zeh | 172 |
13 | 71 | Robert DiVanna | 116 |
14 | 99 | Blake Walker | 114 |
15 | 56 | John Guker | 106 |
16 | 6 | Jonathon Fleming | 92 |
17 | 4 | Easton Brewer | 92 |
18 | 55 | John Reynolds | 88 |
19 | 4 | James Dolan | 84 |
20 | 71 | Kyle DiVanna | 76 |
21 | 99 | Jeff Morse | 74 |
22 | 52 | Don Machutta | 74 |
23 | 13 | Greg Wise | 68 |
24 | 13 | Mark Johnson | 50 |
25 | 10 | Kolby Sawyers | 40 |
26 | 11 | Zach Bruenger | 40 |
27 | 1 | Marvin Miller | 38 |
28 | B00 | Boo Carlisle | 32 |
29 | 4 | Tyler Woodring | 30 |
30 | 4 | Joseph Hodges | 28 |
Renegades
Position | Car No. | Driver | Points |
1 | 16 | Steve Smart (R) | 488 |
2 | 1 | Justin Austin | 470 |
3 | 6 | Brian Larkin | 462 |
4 | 72 | Zachary Mullins | 434 |
5 | 55 | Jordan Cook | 430 |
6 | 4 | Gage Austin (R) | 408 |
7 | 25 | Skylar Hudson (R) | 408 |
8 | 82 | Brandon Hasson | 358 |
9 | 81 | Matthew Chambers | 318 |
10 | 83 | David Hasson | 164 |
11 | 14 | Tim Childers | 116 |
12 | 69 | Ben Campbell | 102 |
13 | 34 | Gary Aldrich (R) | 94 |
14 | 51 | Charlie Neill | 50 |
15 | 71 | Kyle DiVanna | 46 |
16 | 8 | Kenneth Roberts | 42 |
17 | 83 | Bradley Hasson (R) | 36 |
18 | 14 | Jamie Starks (R) | 30 |
19 | 4 | Joseph Hodges | 30 |
20 | 97 | Danny Crump Jr. | 0 |