Skip to content
HMS Points Standings
2026 Hickory Motor Speedway Points
After of 4/18/2026
Paramount Auto Group Limited Late Model
| Position | Car No | Driver | Points |
| 1 | 8 | Jaxon Lash | 196 |
| 2 | 88 | Paityn Feyen | 196 |
| 3 | 28 | Mark Johnson | 184 |
| 4 | 14 | Don Carlton | 158 |
| 5 | 97 | Billy Jack Lester | 114 |
| 6 | 5B | Dystany Spurlock | 106 |
| 7 | 5 | Hannah Bell | 106 |
| 8 | 78 | Gracie Crocker | 104 |
| 9 | 16 | Mason Walters | 100 |
| 10 | 37 | Chase Robertson | 98 |
| 11 | 32 | Justin Perry | 96 |
| 12 | 27 | Helio Meza | 88 |
| 13 | 70 | Nick Tucker | 84 |
| 14 | 66 | Cody DeMarmels | 78 |
| 15 | 14T | Daiki Tanaka | 70 |
| 16 | 97C | Jonah Cullen | 70 |
| 17 | 1 | Graham Hollar | 50 |
| 18 | 31 | Jackson Tovo | 46 |
| 19 | 13 | Ethan Tovo | 44 |
| 20 | 15 | Sally Mott | 44 |
| 21 | 13 | Ben Mack | 42 |
| 22 | 38 | Enrique Ferrer | 40 |
| 23 | 57 | Hunter Deshautelle | 38 |
| 24 | 6 | Toro Rodriguez | 36 |
| 25 | 97D | Bryan Dauzat | 34 |
| 26 | 14C | Arianna Casoli | 32 |
| 27 | 98 | Josh Phillips | 28 |
Late Model
| Position | Car No | Driver | Points |
| 1 | 51 | Michael Bumgarner | 150 |
| 2 | 01 | Thomas Beane | 130 |
| 3 | 17 | Skyler Chaney | 126 |
| 4 | 27 | Helio Meza | 90 |
| 5 | 7 | Aiden King | 90 |
| 6 | 99 | Billy Snodgrass | 80 |
| 7 | 61 | Kyle Campbell | 74 |
| 8 | 14 | Christopher Martin Jr | 70 |
| 9 | 71 | Daniel Wilk | 70 |
| 10 | 32 | Jacob Kolber | 60 |
| 11 | 51W | Charlie Watson | 46 |
| 12 | 75 | Landon D. Huffman | 44 |
| 13 | 16 | Mason Walters | 44 |
| 14 | 51 | Anthony Bello | 42 |
| 15 | 18 | Alex Meggs | 36 |
| 16 | 70 | Nick Tucker | 34 |
| 17 | 14 | Akinori Ogata | 34 |
| 18 | 19 | Kaeden Ballos | 32 |
| 19 | 24 | Lucas Ransone | 28 |
| 20 | 99D | Brandon Dean | 26 |
| 21 | 28 | Landon Rapp | 22 |
Leapfrog Lawncare & Landscaping Super Trucks
| Position | Car No | Driver | Points |
| 1 | 97 | Michael Bumgarner | 150 |
| 2 | 0 | Jacob Hayes | 132 |
| 3 | 11 | Dustin Little Jr | 120 |
| 4 | 65 | Josh Goble | 88 |
| 5 | 8 | Mitchell Mote | 84 |
| 6 | 4 | Hunter Hatton | 82 |
| 7 | 2 | Charlie Neill | 48 |
| 8 | 08 | Jesse Smith | 44 |
| 9 | 88 | Hudson Canipe | 42 |
| 10 | 91 | Keith Norville | 42 |
| 11 | 5 | Tony Edward | 34 |
Heritage Finance Street Stocks
| Position | Car No. | Driver | Points |
| 1 | 30 | Cody DeMarmels | 200 |
| 2 | 48 | Trey Buff | 190 |
| 3 | 64 | Marshall Sutton | 184 |
| 4 | 71 | Kyle Divanna | 168 |
| 5 | 16 | Steve Smart | 162 |
| 6 | 51 | Landon St. Claire | 150 |
| 7 | 9 | Jon Austin | 108 |
| 8 | 50 | Clint Almquist | 86 |
| 9 | 71D | Robert Divanna | 46 |
| 10 | 50 | Kase Almquist | 40 |
| 11 | 50 | Steve Almquist | 38 |
| 12 | 11 | Clayton Edwards | 34 |
| 13 | 13 | Dylan Mays | 34 |
Renegades
| Position | Car No. | Driver | Points |
| 1 | 16 | Steve Smart | 530 |
| 2 | 55 | Jordan Cook | 526 |
| 3 | 81 | Matthew Chambers | 498 |
| 4 | 71 | Ethan Perdue | 168 |
| 5 | 26 | Jarrett Anderson | 136 |
| 6 | 28 | Gary Ledbetter | 98 |
Best Mortgage LLC Mini Stock
| Position | Car No. | Driver | Points |
| 1 | 32 | AJ Sanders | 144 |
| 2 | 16 | Michael Tucker | 144 |
| 3 | 81W | Chuck Wall | 138 |
| 4 | 1 | Shane Canipe | 138 |
| 5 | 09 | Randy Canipe | 124 |
| 6 | 10 | Shane Hodges | 116 |
| 7 | 24 | Blaze Sanders | 78 |
| 8 | 29 | Allison Green | 38 |
| 9 | 67 | Drew Mason | 38 |
| 10 | 7 | Nolan Walker | 36 |
| 11 | 41 | Austin Shumate | 36 |
| 12 | 12 | Donnie Minut Jr | 34 |
| 13 | 44 | Andy Moss | 32 |
| 14 | 04 | Joe Riley | 32 |
| 15 | 50 | Roger Nance | 30 |
| 16 | 98 | Darrell Foster | 28 |
| 17 | 81 | Barry Moss | 0 |