Skip to content
HMS Points Standings
2025 Hickory Motor Speedway Points
As of 9/13/2025
Leapfrog Landscaping Late Model
| Position | Car No | Driver | Points |
| 1 | 97 | Michael Bumgarner | 1474 |
| 2 | 7 | Blayne Harrison | 1008 |
| 3 | 99 | Billy Snodgrass | 702 |
| 4 | 01 | Thomas Beane | 660 |
| 5 | 6 | Nathan Lyons | 526 |
| 6 | 14 | Akinori Ogata | 488 |
| 7 | 27 | Helio Meza | 454 |
| 8 | 9 | Charlie Watson | 440 |
| 9 | 25 | Graham Hollar | 396 |
| 10 | 17 | Skyler Chaney | 378 |
| 11 | 8 | Cassidy Kiett | 286 |
| 12 | 19 | Kaeden Ballos | 240 |
| 13 | 12 | Austin McDaniel | 208 |
| 14 | 25 | Devin George | 182 |
| 15 | 27 | Matthew Gould | 178 |
| 16 | 07 | Chase Dixon | 172 |
| 17 | 25R | Taylor Reimer | 148 |
| 18 | 21 | JP Dyar | 118 |
| 19 | 09 | Sylas Ripley | 108 |
| 20 | 6 | Mason Walters | 104 |
| 21 | 5 | Aiden King | 100 |
| 22 | 23 | Leland Honeyman | 94 |
| 23 | 77 | Darren Krantz Jr. | 94 |
| 24 | 8 | Caden Kvapil | 92 |
| 25 | 71 | Cody DeMarmels | 90 |
| 26 | 14 | Tristin Bruce | 88 |
| 27 | 75 | Landon D. Huffman | 88 |
| 28 | 2 | Gracie Trotter | 82 |
| 29 | 2 | Lanie Buice | 72 |
| 30 | 13 | Ben Mack | 72 |
| 31 | 2 | Eloy Falcon | 68 |
| 32 | 7 | Brad Means | 66 |
| 33 | 99H | Colby Higgins | 64 |
| 34 | 12 | Hudson Bulger | 64 |
| 35 | 5 | Dexter Canipe III | 56 |
| 36 | 29 | Landen Lewis | 48 |
| 37 | 32 | Michael Klein | 44 |
| 38 | 41 | Mason Diaz | 44 |
| 39 | 88 | Doug Barnes Jr. | 44 |
| 40 | 51 | Anthony Bello | 42 |
| 41 | 9 | Darrick Coomer | 38 |
| 42 | 54 | Michael Fose | 38 |
| 43 | 28 | Landon S. Huffman | 36 |
| 44 | 71 | Jake Bollman | 34 |
| 45 | 9 | Brandon Ward | 28 |
| 46 | 4 | Jonathan Findley | 26 |
| 47 | 1 | Clay Jones | 24 |
| 48 | 1 | Stephen Shore | 0 |
Leapfrog Landscaping Late Models Championship Playoff Points
| Position | Car No | Driver | Points |
| 1 | 97 | Michael Bumgarner | 501 |
| 2 | 7 | Blayne Harrison | 317 |
| 3 | 01 | Thomas Beane | 236 |
Paramount Auto Group Limited Late Model
| Position | Car No | Driver | Points |
| 1 | 5K | Aiden King | 746 |
| 2 | 5B | Corey Smith | 494 |
| 3 | 97 | Billy Jack Lester | 462 |
| 4 | 1 | Walter Jenkins IV | 432 |
| 5 | 32 | Justin Parry | 414 |
| 6 | 5B | Trey Burke (r) | 374 |
| 7 | 99 | Billy Snodgrass | 262 |
| 8 | 05 | Hannah Bell | 260 |
| 9 | 78 | Gracie Crocker | 252 |
| 10 | 57 | Hunter Deshautelle | 240 |
| 11 | U2 | Gregory Estell | 232 |
| 12 | 55 | Zach Bruenger | 222 |
| 13 | 27 | Helio Meza | 216 |
| 14 | 71 | Daniel Wilk | 186 |
| 15 | 51 | Tyler Chapman | 186 |
| 16 | 14 | Don Carlton | 180 |
| 17 | 15 | Hudson Sharp | 176 |
| 18 | 97P | Brandon Passalacque | 170 |
| 19 | 43 | Jordan McGregor | 168 |
| 20 | 9 | William Aldred | 162 |
| 21 | 32 | Dalton Ledbetter | 152 |
| 22 | 73 | Wyatt Miller | 148 |
| 23 | 23 | Reilly Doyle | 120 |
| 24 | 66 | Zack Wells | 120 |
| 25 | 11 | Ryan Zima | 100 |
| 26 | 9 | Vincent Arthur | 96 |
| 27 | 36 | Andrew Amos | 88 |
| 28 | 97C | Jonah Cullen | 78 |
| 29 | 41 | Scott Kilbury | 72 |
| 30 | 71 | Cody DeMarmels | 70 |
| 31 | 10 | Graham Hildebran (r) | 68 |
| 32 | 7 | Jeff Allen | 60 |
| 33 | 8 | Jaxon Lash | 56 |
| 34 | 25 | Graham Hollar | 50 |
| 35 | 15 | Kyle Barnes | 50 |
| 36 | 50 | London McKenzie | 48 |
| 37 | 24 | Chase Ratliff | 48 |
| 38 | 62 | Keelan Harvick | 46 |
| 39 | 98 | Chase Pollard | 46 |
| 40 | 13T | Ethan Tovo | 46 |
| 41 | 00 | Tanner Carter | 44 |
| 42 | 5 | Dexter Canipe III | 42 |
| 43 | 19 | Adrian Ferrer | 40 |
| 44 | 52 | Austin Means | 38 |
| 45 | 97D | Brian Dauzat | 38 |
| 46 | 15 | Tristen Barnes | 36 |
| 47 | 26 | Joe White | 36 |
| 48 | 3 | Miguel Casar | 36 |
| 49 | 39 | Kyle Frame | 34 |
| 50 | 36 | Marc Davis | 32 |
| 51 | 10 | Landon Lassiter | 30 |
| 52 | 43 | Kenneth Pardue | 30 |
| 53 | 13M | Ben Mack | 28 |
| 54 | 91 | Jason Rachal | 26 |
| 55 | 13 | Mark Johnson | 24 |
| 56 | 31 | Jackson Tovo | 22 |
| 57 | 98 | Josh Phillips | 0 |
Super Trucks
| Position | Car No | Driver | Points |
| 1 | 65 | Josh Goble | 560 |
| 2 | 17 | Duane Cook | 548 |
| 3 | 8 | Ricky Dennie | 544 |
| 4 | 00 | Jacob Hayes (r) | 330 |
| 5 | 88 | Jamie Johnson | 312 |
| 6 | 08 | Jesse Smith (r) | 254 |
| 7 | 1 | Tim Dale | 194 |
| 8 | 2 | Charlie Neill | 140 |
| 9 | 00 | Kyle Barnes | 128 |
| 10 | 8 | John Reynolds | 118 |
| 11 | 30 | Joey Shuryan | 112 |
| 12 | 28 | John Wayne (r) | 102 |
| 13 | 51 | Allen Huffman | 88 |
| 14 | 88 | David Johnson | 76 |
| 15 | 91 | Keith Norville | 72 |
| 16 | 88 | Michael Bumgarner | 50 |
| 17 | 1 | DJ Canipe | 46 |
| 18 | 8 | Billy Snodgrass | 42 |
| 19 | 91 | Jay Norville | 40 |
| 20 | 11 | Dustin Little Jr. | 34 |
| 21 | 19 | Zach Mullins | 0 |
Heritage Finance Street Stocks
| Position | Car No. | Driver | Points |
| 1 | 55 | John Reynolds | 870 |
| 2 | 48 | Trey Buff | 808 |
| 3 | 64 | Marshall Sutton | 786 |
| 4 | 16 | Steve Smart (r) | 754 |
| 5 | 53 | Cody DeMarmels | 738 |
| 6 | 05J | Jonathan Goodwin (r) | 272 |
| 7 | 71 | Robert DiVanna | 200 |
| 8 | 8 | Gary Ledbetter | 134 |
| 9 | 27X | Jacob Ritchie | 112 |
| 10 | 99 | Jeff Morse | 92 |
| 11 | 03 | Kevin Eby | 80 |
| 12 | 15 | Baron Kuritzky | 70 |
| 13 | 4 | Easton Brewer | 50 |
| 14 | 55R | Johnny Reynolds | 48 |
| 15 | 7 | Tyler Chapman | 44 |
| 16 | 11 | Clayton Edwards | 40 |
| 17 | 71 | Kyle DiVanna | 40 |
| 18 | 13 | Mark Johnson | 38 |
| 19 | 94 | John Mamph | 0 |
Renegades
| Position | Car No. | Driver | Points |
| 1 | 16 | Steve Smart | 530 |
| 2 | 55 | Jordan Cook | 526 |
| 3 | 81 | Matthew Chambers | 498 |
| 4 | 71 | Ethan Perdue | 168 |
| 5 | 26 | Jarrett Anderson | 136 |
| 6 | 28 | Gary Ledbetter | 98 |
| 7 | 14 | Tim Childers | 88 |
| 8 | 1 | Ben Campbell | 86 |
| 9 | 7 | Jackson Sparks | 48 |
| 10 | 4 | Justin Austin | 36 |
| 11 | 9 | Klint Townsend | 0 |